Toyota Grand Prix of the United States 1979
FIA Formula One World Championship round 15, United States, 7 October 1979
Toyota Grand Prix of the United States 1979
Sunday 7 October 1979
FIA Formula One World Championship
References

Entries
| No. | Car | Entrants |
|---|---|---|
| 1 | Lotus 79 Ford Cosworth DFV 3.0 V8 | Lotus 79 |
| 2 | Lotus 79 Ford Cosworth DFV 3.0 V8 | Lotus 79 |
| 3 | Tyrrell 009 Formula 1 Ford Cosworth DFV 3.0 V8 | Tyrrell 009 Formula 1 |
| 4 | Tyrrell 009 Formula 1 Ford Cosworth DFV 3.0 V8 | Tyrrell 009 Formula 1 |
| 5 | Brabham BT49 Ford Cosworth DFV 3.0 V8 | Brabham BT49 |
| 6 | Brabham BT49 Ford Cosworth DFV 3.0 V8 | Brabham BT49 |
| 7 | McLaren M29 Ford Cosworth DFV 3.0 V8 | McLaren M29 |
| 8 | McLaren M29 Ford Cosworth DFV 3.0 V8 | McLaren M29 |
| 9 | Datsun D3 Ford Cosworth DFV 3.0 V8 | Datsun D3 |
| 11 | 1979 Ferrari 312 T4 formula one chassis 040 • MONOPOSTO • Ferrari 015 3.0L 180º V12 | 1979 Ferrari 312 T4 formula one |
| 12 | 1979 Ferrari 312 T4 formula one chassis 041 • MONOPOSTO • Ferrari 015 3.0L 180º V12 | 1979 Ferrari 312 T4 formula one |
| 14 | Fittipaldi F6A Ford Cosworth DFV 3.0 V8 | Fittipaldi F6A |
| 15 | 1979 Renault RS10 formula one MONOPOSTO • Renault-Gordini EF1 1.5L 90º V6 Turbo | 1979 Renault RS10 formula one |
| 16 | 1979 Renault RS10 formula one MONOPOSTO • Renault-Gordini EF1 1.5L 90º V6 Turbo | 1979 Renault RS10 formula one |
| 17 | Shadow DN9 Ford Cosworth DFV 3.0 V8 | Shadow DN9 |
| 18 | Shadow DN9 Ford Cosworth DFV 3.0 V8 | Shadow DN9 |
| 19 | Fittipaldi F6A Ford Cosworth DFV 3.0 V8 | Fittipaldi F6A |
| 20 | Wolf WR7 Ford Cosworth DFV 3.0 V8 | Wolf WR7 |
| 22 | Ensign N179 Ford Cosworth DFV 3.0 V8 | Ensign N179 |
| 24 | Merzario A4 Ford Cosworth DFV 3.0 V8 | Merzario A4 |
| 25 | Ligier JS11 Ford Cosworth DFV 3.0 V8 | Ligier JS11 |
| 26 | Ligier JS11 Ford Cosworth DFV 3.0 V8 | Ligier JS11 |
| 27 | Williams FW07 Ford Cosworth DFV 3.0 V8 | Williams FW07 |
| 28 | Williams FW07 Ford Cosworth DFV 3.0 V8 | Williams FW07 |
| 29 | Arrows A2 Ford Cosworth DFV 3.0 V8 | Arrows A2 |
| 30 | Arrows A2 Ford Cosworth DFV 3.0 V8 | Arrows A2 |
| 31 | Rebaque HR100 Ford Cosworth DFV 3.0 V8 | Rebaque HR100 |
| 33 | Tyrrell 009 Formula 1 Ford Cosworth DFV 3.0 V8 | Tyrrell 009 Formula 1 |
| 35 | Alfa Romeo 179 Alfa Romeo 1260 3.0 V12 | Alfa Romeo 179 |
| 36 | Alfa Romeo 179 Alfa Romeo 1260 3.0 V12 | Alfa Romeo 179 |
